> For the complete documentation index, see [llms.txt](https://androlia.gitbook.io/androlia/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://androlia.gitbook.io/androlia/oneblock/phases.md).

# The 50 Phases

The full ladder — 50 phases, from Newbie to Ultimate Being.

Your island's **phase** is decided by one number: how many blocks you have broken in total. Cross a threshold and you move up, permanently.

Every phase changes three things:

* **the blocks** that can appear on the central block — each phase has its own pool;
* **the bonus chest chance**, which climbs from 2% to 53%;
* **the MultiTool tier**, at certain milestones (see [The MultiTool](/androlia/oneblock/multitool.md)).

## Browsing the phases

```
/ob phase
```

A menu opens showing every phase as its own head:

| Marker              | Meaning                          |
| ------------------- | -------------------------------- |
| ✔ **UNLOCKED**      | You've already passed this phase |
| ★ **CURRENT PHASE** | Where you are right now          |
| ✖ **LOCKED**        | Still ahead of you               |

Each entry tells you how many blocks the phase needs, **how many you still have to break** to reach it, and how many different block types it contains. Use the arrows to page through the list.

***

## Every phase

Blocks are **cumulative totals**, not per-phase amounts.

|  # | Phase              | Blocks needed | Chest chance |
| -: | ------------------ | ------------: | -----------: |
|  1 | Newbie             |             0 |           2% |
|  2 | Explorer           |           500 |           5% |
|  3 | Miner              |         1 500 |           6% |
|  4 | Digger             |         3 000 |           7% |
|  5 | Prospector         |         5 000 |           8% |
|  6 | Adventurer         |         7 500 |           9% |
|  7 | Cave Dweller       |        10 500 |          10% |
|  8 | Underground Master |        14 000 |          11% |
|  9 | Nether Novice      |        18 000 |          12% |
| 10 | Nether Explorer    |        22 500 |          13% |
| 11 | Crimson Wanderer   |        27 500 |          14% |
| 12 | Fortress Raider    |        33 000 |          15% |
| 13 | End Seeker         |        39 000 |          16% |
| 14 | Dragon Slayer      |        45 500 |          17% |
| 15 | Woodland Explorer  |        52 500 |          18% |
| 16 | Ocean Navigator    |        60 000 |          19% |
| 17 | Deep Diver         |        68 000 |          20% |
| 18 | Desert Nomad       |        76 500 |          21% |
| 19 | Mesa Miner         |        85 500 |          22% |
| 20 | Jungle Survivor    |        95 000 |          23% |
| 21 | Temple Guardian    |       105 000 |          24% |
| 22 | Tundra Wanderer    |       115 500 |          25% |
| 23 | Frost Walker       |       126 500 |          26% |
| 24 | Mountain Climber   |       138 000 |          27% |
| 25 | Peak Conqueror     |       150 000 |          28% |
| 26 | Cave Specialist    |       162 500 |          29% |
| 27 | Lush Explorer      |       175 500 |          30% |
| 28 | Amethyst Hunter    |       189 000 |          31% |
| 29 | Crystal Collector  |       203 000 |          32% |
| 30 | Sculk Investigator |       217 500 |          33% |
| 31 | Deep Dark Delver   |       232 500 |          34% |
| 32 | Ancient Guardian   |       248 000 |          35% |
| 33 | Bedrock Breaker    |       264 000 |          36% |
| 34 | Mangrove Navigator |       280 500 |          37% |
| 35 | Swamp Master       |       297 500 |          38% |
| 36 | Bamboo Specialist  |       315 000 |          39% |
| 37 | Cherry Blossom     |       333 000 |          40% |
| 38 | Master Crafter     |       351 500 |          41% |
| 39 | Legendary Miner    |       370 500 |          42% |
| 40 | Elite Explorer     |       390 000 |          43% |
| 41 | Cosmic Wanderer    |       410 000 |          44% |
| 42 | Void Walker        |       430 500 |          45% |
| 43 | Dimensional Lord   |       451 500 |          46% |
| 44 | Eternal Champion   |       473 000 |          47% |
| 45 | Godlike Miner      |       495 000 |          48% |
| 46 | Mythical Legend    |       517 500 |          49% |
| 47 | Transcendent       |       540 500 |          50% |
| 48 | Infinity Master    |       564 000 |          51% |
| 49 | Omnipotent         |       588 000 |          52% |
| 50 | Ultimate Being     |       612 500 |          53% |

***

## Reading your progress

You don't need to open a menu to know where you stand — your **action bar** shows it permanently:

```
Nether Novice | ▌▌▌▌▌▌▌▌▌░░░░░░ 19240/22500
```

And when you cross a threshold, a full-screen **LEVEL UP!** title announces the new phase.

{% hint style="info" %}
Progress counts blocks broken on the **island**, so every co-op member contributes to the same total. Playing together is genuinely faster.
{% endhint %}
